2026-2027 Area Governors
![]() | ![]() | ![]() |
| Sam Glass Area 1 Chester, Susanville, Susanville Sunrise EMAIL SAM | Mike Summerfield Area 2 Greenville, Loyalton, Portola, Quincy EMAIL MIKE | Rick Sweeney Area 3 Incline Village, Tahoe City, Tahoe Incline, Truckee, Truckee Sunrise EMAIL RICK |
![]() | ![]() | |
| Marcia Salter Area 4 Nevada City, Grass Valley, Nevada City 49er, Penn Valley, Grass Valley South EMAIL MARCIA | Rodney Borges Area 5 Auburn, Sierra Passport, Auburn Gold Country, Auburn Sunset EMAIL BILL | Don Fuller Area 6 Cameron Park, Georgetown Divide, Placerville, Pollock Pines-Camino EMAIL DON |
![]() | ![]() | ![]() |
| Lauren Hartwick Baggett Area 7 Amador Upcountry, Ione, Jackson, Plymouth-Foothills, Passport to Amador EMAIL LAUREN | Reid Riker Area 8 Reno, Reno Sunrise, Reno South, Reno Midtown, Sparks, Sparks Centennial Sunrise, Reno Central, Reno Centennial Sunset EMAIL REID | David Zybert Area 8 Reno, Reno Sunrise, Reno South, Reno Midtown, Sparks, Sparks Centennial Sunrise, Reno Central, Reno Centennial Sunset EMAIL DAVID |
![]() | ![]() | ![]() |
| Sam Steele Area 9 Carson City, Capitol City Passport, Minden, South Lake Tahoe, Tahoe-Douglas EMAIL SAM | Suzanne Prouty Area 10 Fallon, Smith Valley, Tonopah, Yerington, Fernley, E-Club of District 5190 EMAIL SUZANNE | Jacklyn Orr Area 11 Elko, Elko Desert Sunrise, Ely, Winnemucca EMAIL JACKLYN |
![]() | ![]() | ![]() |
| Diana Bass Area 12 Alturas, Alturas Sunrise EMAIL DIANA | Randy Van Tassell Area 13 Bishop, Bishop Sunrise, Mammoth Lakes EMAIL RANDY | Randy House Area 13 Bishop, Bishop Sunrise, Mammoth Lakes EMAIL RANDY |



